Most Recent Emmaus Homes For Sale
| View All Emmaus Homes For Sale | ||
|
56 S 4th St, Emmaus, PA 18049 | $209,000 4 beds, 3 baths |
|
1225 Pennsylvania Ave, Emmaus, PA 18049 | $64,000 2 beds, 2 baths |
|
115 Eagle St, Emmaus, PA 18049 | $209,900 4 beds, 3 baths |
Real Estate Resources |
Emmaus Apartments
There are 277 apartments found in and near the Emmaus area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Central Lending Services, Inc | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.776% | $795 |
| Central Lending Services, Inc | 02/14/2012 | $1,123 | 3.500% | 0.750 | 3.587% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings